![]() |
Air Craft Datasheet |
|
|
|
![]() |
![]() |
![]() |
![]() |
| GW/DHC2-100C* | GW/DHC2-300C | |
| Length |
695 mm 27.4in. |
|
| Wing Span | 1010 mm 39.8in. | |
| Wing Area | 16.8 dm2 263 sq.in. | |
| Flying Weight | 290~350g 10.23~12.35 oz. | 300~400g 10.6~14.1 |
| Wing Loading | 17.26g/dm2 5.64oz/sq. ft | 17.86g/dm2 5.99oz/sq.ft |
| Power System | GW/EPS-100C-AS(280) | GW/EPS-300C-CS(370) |
| Propeller | EP-1080 | |
| Battery Required | 6N270~400mAh (NI-CD) 6N500mAh (NI-MH) | 6x600mAh (NI-CD) 6N500mAh (NI-MH) |
| Servo | PICO / NARO / NARO MAX / MICRO / NARO PRO / MINI | |
| Receiver | R4N / R6N | |
| Speed Controller | ICS-100 | ICS-100 ICS-400 |
|
Radio Required |
2~3 channel radio with 2 sub-micro,micro or mini servos and electronic speed controller or auto cut-off. | |
* Not sold at Air Craft, but only included for comparison